A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5762-F(MED) | 18/11/2014 | 5th Pay commission | Go No. 5762-F(MED) dated 18.11.2014 - Opening of two new Scheme Heads for Payment to Health Care Organizations for Cashless Medical Facility. | Download | |||||||||||||||||||||
2 | 1146-F(P) | 14/02/2011 | 5th Pay commission | Enhancement of Maternity Leave as per recommendation of 5th Pay Commission | Download | |||||||||||||||||||||
3 | 1145-F(P) | 14/02/2011 | 5th Pay commission | Rate of Conveyance Allowance to the blind and orthopedically handicapped State Govt. employees | Download | |||||||||||||||||||||
4 | 961-F(P) | 07/02/2011 | 5th Pay commission | Spilitting of Pay Band 4 into Pay Band 4, 4A and 4B | Download | |||||||||||||||||||||
5 | 950-F(P) | 04/02/2011 | 5th Pay commission | ROPA, 2009- modifications for change of option etc. | Download | |||||||||||||||||||||
6 | .10640-F(P) | 27/11/2009 | 5th Pay commission | Winter -Hill Allowances etc. | Download | |||||||||||||||||||||
7 | 7220-F | 23/07/2009 | 5th Pay commission | ROPA,09 for State Govt. Undertakings, Statutory Bodies, Corporations etc | Download | |||||||||||||||||||||
8 | 2728-F | 07/07/2009 | 5th Pay commission | Clarification of ROPA Rules, 2009 - Memo 2728-F dt. 07.07.09. | Download | |||||||||||||||||||||
9 | 3950-F | 27/05/2009 | 5th Pay commission | Payment of arrear under WBS (ROPA) Rules, 2009 | Download | |||||||||||||||||||||
10 | 3951-F | 27/05/2009 | 5th Pay commission | Remuneration of re-employed State Govt. Pensioner | Download | |||||||||||||||||||||
11 | 460-F(Pen) | 20/05/2009 | 5th Pay commission | Revision of pension of pre-2006 pension | Download | |||||||||||||||||||||
12 | 56-SE (B)/5B-1/2009 | 02/04/2009 | 5th Pay commission | Modification of ROPA Rules , 2009 of teachers etc | Download | |||||||||||||||||||||
13 | 2382-F | 25/03/2009 | 5th Pay commission | Fixation of pay under ROPA, 2009 of state govt. employees who are on deputation | Download | |||||||||||||||||||||
14 | 46 –SE (B)/5B-1/2009. | 27/02/2009 | 5th Pay commission | ROPA Rules, 2009 for Teachers etc. | Download | |||||||||||||||||||||
15 | 46-SE | 27/02/2009 | 5th Pay commission | Clarification on ROPA Memo 46-SE dt. 27.02.09 of Non-Govt. Edu. Ins. | Download | |||||||||||||||||||||
16 | NA | N.A. | 5th Pay commission | Extend the option date for ROPA of Non-Govt. Educational Institutions | Download | |||||||||||||||||||||
17 | NA | N.A. | 5th Pay commission | Pay of Group D employees paid out of Contingency on ROPA,09 | Download | |||||||||||||||||||||
18 | NA | N.A. | 5th Pay commission | 5th Pay Commission- Notice inviting memorandum | Download | |||||||||||||||||||||
19 | NA | N.A. | 5th Pay commission | 5th Pay Commision - Further notice inviting memorandum | Download | |||||||||||||||||||||
20 | NA | N.A. | 5th Pay commission | FIFTH PAY COMMISSION-3rd notice inviting memoranda | Download | |||||||||||||||||||||
21 | NA | N.A. | 5th Pay commission | West Bengal Services (Revision of Pay and Allowance) Rules, 2009 | Download | |||||||||||||||||||||
22 | NA | N.A. | 5th Pay commission | Memorandum for clarifications of WBS (ROPA) Rules, 2009 | Download | |||||||||||||||||||||
23 | NA | N.A. | 5th Pay commission | Pension rules on WBS-ROPA-Rules- 2009 | Download | |||||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |