


| STATE-WISE PORTAL | |
| SL NO | NAME OF STATE |
| 1 | ANDHRA PRADESH |
| 2 | ARUNACHAL PRADESH |
| 3 | ASSAM |
| 4 | BIHAR |
| 5 | CHHATTISHGARH |
| 6 | DELHI |
| 7 | GOA |
| 8 | GUJRAT |
| 9 | HARYANA |
| 10 | HIMACHAL PRADESH |
| 11 | JAMMU & KASHMIR |
| 12 | RAJASTHAN |
| 13 | NAGALAND |
| 14 | SIKKIM |
| 15 | TAMILNADU |
| 16 | JHARKHAND |
| 17 | KARNATAKA |
| 18 | KERALA |
| 19 | MADHYAPRADESH |
| 20 | MAHARASTRA |
| 21 | MANIPUR |
| 22 | MEGHALAYA |
| 23 | MIZORAM |
| 24 | ODISHA |
| 25 | PUNJAB |
| 26 | TRIPURA |
| 27 | UTTAR PRADESH |
| 28 | UTTARAKHAND |
