| UNION TERRITORY WISE PORTAL | |
| SL NO | NAME OF UNION TERRITORY |
| 1 | ANDAMAN & NICOBAR ISLAND |
| 2 | CHANDIGARH |
| 3 | DADRA AND NAGAR HAVELI |
| 4 | DAMAN AND DIU |
| 5 | LAKSHADWEEP |
| 6 | PONDICHERRY |
© kamaleshforeducation.in(2023)
| UNION TERRITORY WISE PORTAL | |
| SL NO | NAME OF UNION TERRITORY |
| 1 | ANDAMAN & NICOBAR ISLAND |
| 2 | CHANDIGARH |
| 3 | DADRA AND NAGAR HAVELI |
| 4 | DAMAN AND DIU |
| 5 | LAKSHADWEEP |
| 6 | PONDICHERRY |
© kamaleshforeducation.in(2023)