Remuneration of Different Contractual Employees of PBSSM

 

Remuneration of Different Contractual Employees of PBSSM

SCHOOL EDUCATION DEPT( CLICK HERE)

PARA TEACHER ( CLICK HERE)

SALARY ( CLICK HERE)

SHIKSHABANDHU ( CLICK HERE)

Government of West Bengal
School Education Department
(Primary Branch)
Bikash Bhavan, Bidhannagar, Kolkata – 700 091

No: 275-SE(P)/PBRPSUS/ADMN/9/04-05 Date: 23-04-2010

MEMORANDUM

Consequent upon exorbitant price hike of different commodities, the question of enhancement of remuneration of different contractual employees of Paschim Banga Sarva Shiksha Mission in State Project Office, District Project Office and Circle Level Resource Centre was under active consideration of this Deptt.

Now after careful consideration of this office Memorandum No. 114-SE(Pry)/PBRPSUS/ADMN/9/04-05 dt. 23-02-2010 and in terms of Finance Deptt’s U.O No. Group P 1429 dt. 23-04-2010 it is hereby ordered that consolidated remunerations of the aforesaid employees will be enhanced as per enclosed annexure – I, II & III.

2. All the existing employees of State Project Office, District Project Office & CLRC will now be re-engaged as per prescribed norms for a period of 1(One) year subject to renewal till they attain 60 years of age or till the Sarva Shiksha Project is winded up, whichever is earlier. But no new contractual employee under the Sarva Shiksha Abhiyan shall be engaged by any authority without prior written approval of this Deptt.

3. On attaining 60 years of age or winding up of this project they will be paid an exgratia Retirement Honorarium of Rs. 1 (one) lakh only on lump sum basis.

This order shall come into force w.e.f 01/06/2010.

Sd/- V. Sen
Secretary to the Government of West Bengal

 

DOWNLOAD ORDER COPY:

DOWNLOAD LINK

 

No. 275-SE dated 23.04.2010

ANNEXURE-I

State Project Office, PBSSM

Sl. No. Designation (Project Staff) Consolidated remuneration prior to 01/03/2010 Consolidated remuneration w.e.f. 01/03/2010 Revised Consolidated remuneration w.e.f 01/06/10
1 2 3 4 5
1 SPE-I 19780.00 23740 26703
2 SPE-II 19780.00 23740 26703
3 Estimator 11908.00 14290 16076
4 Regional Engineer 19780.00 23740 26703
5 SMISC (Systems) 19780.00 23740 26703
6 SMISC – Program 14860.00 17830 20061
7 Asstt. Programmer (Spl. Mon. Cell) 11908.00 14290 16076
8 DEO 9940.00 11930 13419
9 State Co-ord – CM & AS 14860.00 17830 20061
10 State Co-ord – Pedagogy 14860.00 17830 20061
11 State Co-ord – Gender 14860.00 17830 20061
12 State Co-ord – IED 14860.00 17830 20061
13 State Co-ord – Research & Studies 14860.00 17830 20061
14 State Co-ord – Planning 14860.00 17830 20061
15 State Co-ord – NPEGEL 14860.00 17830 20061
16 State Co-ord – Media & Documentation 14860.00 17830 20061
17 State Co-ord – ECCE 14860.00 17830 20061
18 State Co-ord – DEP 14860.00 17830 20061
19 Prog. Co-ord – Pedagogy 13630.50 16360 18401
20 Prog. Co-ord – CM&AS 13630.50 16360 18401
21 Prog. Co-ord – Ping 13630.50 16360 18401
22 PMIS Co-ordinator 13630.50 16360 18401
23 FAO 14860.00 17830 20061
24 Accountant/Auditor 11170.50 13400 15080
25 Cashier 11538.75 13850 15577
25A Asstt. Audit Officer 11538.75 13850 15577
26 Admn. Asstt. 11199.75 13440 15120
27 P.A/Stenographer 11538.75 13850 15577
28 UDA 9940.00 11930 13419
29 LDA 8341.25 10010 11261
30 Technical Asstt. 7480.00 8980 10098
31 Group – D/Peon/Night Guard 6496.00 7800 8770

ANNEXURE-II

District Project Offices

Sl. No. Designation (Project Staff) Consolidated remuneration prior to 01/03/2010 Consolidated remuneration w.e.f. 01/03/2010 Revised Consolidated remuneration w.e.f 01/06/10
1 2 3 4 5
1 Assistant Engineer 19780.00 23740.00 26703
2 Junior Engineer (Dist Head Qtr.) 11908.00 14290.00 16076
3 Field Junior Engineer (Block Level) 11908.00 14290.00 16076
4 MIS In-charge 14860.00 17830.00 20061
5 PMIS Co-ordinator 13630.50 16360.00 18401
6 DEO 9940.00 11930.00 13419
7 Pedagogy Co-ordinator 13630.50 16360.00 18401
8 CM & AS Co-ordinator 13630.50 16360.00 18401
9 Gender Co-ordinator 13630.50 16360.00 18401
10 Research Co-ordinator 13630.50 16360.00 18401
11 Planning Coordinator 13630.50 16360.00 18401
12 IED Coordinator 13630.50 16360.00 18401
13 Programme Coordinator Pedagogy 11538.75 13850.00 15577
14 DSTM (Prog. Co-ord-CM & AS) 11538.75 13850.00 15577
15 FAO 14860.00 17830.00 20061
16 Accountant 11170.50 13400.00 15080
17 U D Assistant 9940.00 11930.00 13419
18 L D Assistant 8341.25 10010.00 11261
19 Technical Assistant 7480.00 8980.00 10098
20 Cashier 11538.75 13850.00 15577
21 Group-D (Peon/Night Guard) 6496.00 7800.00 8770

ANNEXURE-III

CLRCs

Sl. No. Designation (Project Staff) Consolidated remuneration prior to 01/03/2010 Consolidated remuneration w.e.f. 01/03/2010 Revised Consolidated remuneration w.e.f 01/06/10
1 2 3 4 5
1 Group-DC (L D Assistant) 8341.25 10010.00 11261
2 Group-D (Peon) 6496.00 7800.00 8770
 

 

 

 ©kamaleshforeducation.in(2023)

error: Content is protected !!