Circular / Memo / Order No. | Circular / Memo / Order Date | Category | Subject | Download |
---|---|---|---|---|
WB(Part-III)/2024/SAR-4 | 20-03-24 | Acts & Ordinance | The West Bengal Appropriation (No. 1) Act, 2024 | Download (590.62 KB) |
WB(Part-III)/2024/SAR-7 | 20-03-24 | Acts & Ordinance | The West Bengal Appropriation (No. 2) Act, 2024 | Download (1.65 MB) |
WB(Part-III)/2024/SAR-5 | 20-03-24 | Acts & Ordinance | The West Bengal Fiscal Responsibility and Budget Management (Amendment) Act-2024 | Download (62.23 KB) |
WB(Part-III)/2023/SAR-8 | 24-03-23 | Acts & Ordinance | The West Bengal Appropriation (No. 2) Act, 2023 | Download (1.98 MB) |
WB(Part-III)/2023/SAR-7 | 17-03-23 | Acts & Ordinance | The West Bengal Appropriation (No.1) Act, 2023 for Supplementary Grants | Download (468.05 KB) |
WB(Part-III)/2022/SAR-12 | 01-11-22 | Acts & Ordinance | The West Bengal Fiscal Responsibility and Budget Management (Second Amendment) Act, 2022 | Download (2.06 MB) |
WB(Part-III)/2022/SAR-1 | 31-03-22 | Acts & Ordinance | The West Bengal Appropriation (No.1) Act, 2022 for Supplementary Grants | Download (218.62 KB) |
WB(Part-III)/2022/SAR-2 | 31-03-22 | Acts & Ordinance | The West Bengal Appropriation (No. 2) Act, 2022 | Download (325.45 KB) |
WB(Part-III)/2022/SAR-3 | 31-03-22 | Acts & Ordinance | The West Bengal Finance Act, 2022 | Download (82.64 KB) |
WB(Part-III)/2022/SAR-4 | 31-03-22 | Acts & Ordinance | The West Bengal Fiscal Responsibility and Budget Management (Amendment) Act, 2022 | Download (81.77 KB) |
WB(Part-III)/2022/SAR-5 | 31-03-22 | Acts & Ordinance | The Contingency Fund of West Bengal (Amendment) Act, 2022 | Download (81.08 KB) |
WB(Part-III)/2021/SAR-10 | 26-07-21 | Acts & Ordinance | The West Bengal Appropriation (No. 2) Act, 2021 | Download (1.96 MB) |
WB(Part- III)/2021/SAR-5 | 23-02-21 | Acts & Ordinance | The West Bengal Appropriation (No.1) Act, 2021 for Supplementary Grants | Download (395.54 KB) |
WB(Part-III)/2021/SAR-6 | 23-02-21 | Acts & Ordinance | The West Bengal Appropriation (VOA) Act, 2021 | Download (2.05 MB) |
WB(Part-III)/2021/SAR-4 | 19-02-21 | Acts & Ordinance | The West Bengal Fiscal Responsibility and Budget Management (Amendment) Act, 2021 | Download (530.75 KB) |
WB(Part-III)/2020/SAR-7 | 27-03-20 | Acts & Ordinance | The West Bengal Appropriation (No. 2) Act, 2020 | Download (315.74 KB) |
WB(Part-III)/2020/SAR-8 | 27-03-20 | Acts & Ordinance | The West Bengal Fiscal Responsibility and Budget Management (Amendment) Act, 2020 | Download (62.15 KB) |
WB(Part- III)/2020/SAR-5 | 02-03-20 | Acts & Ordinance | The West Bengal Appropriation (No.1) Act, 2020 for Supplementary Grants | Download (516.02 KB) |
WB(Part-III)/2019/SAR-10 | 25-07-19 | Acts & Ordinance | The West Bengal Appropriation (No.2) Act, 2019 | Download (1.78 MB) |
WB(Part-III)/2019/SAR-6 | 05-03-19 | Acts & Ordinance | The West Bengal Appropriation Act, 2019 | Download (9.05 MB) |
WB(Part-III)/2019/SAR-7 | 05-03-19 | Acts & Ordinance | The West Bengal Appropriation (VOA) Act, 2019 | Download (6.79 MB) |
WB(Part-III)/2018/SAR-10 | 23-03-18 | Acts & Ordinance | The West Bengal Appropriation (No.2) Act, 2018 | Download |
WB(Part-III)/2018/SAR-8 | 05-03-18 | Acts & Ordinance | The West Bengal Appropriation Act, 2018 | Download |
WB(Part III)/2017/SAR-17 | 23-03-17 | Acts & Ordinance | The West Bengal Appropriation (No. 2) Act, 2017 | Download |
WB(Part-III)/2017/SAR-10 | 02-03-17 | Acts & Ordinance | The West Bengal Appropriation Act, 2017 | Download |
WB(Part-III)2016/SAR-13 | 22-07-16 | Acts & Ordinance | The West Bengal Appropriation (No. 2) Act, 2016 | Download |
WB(Part-III)/2016/SAR-8 | 28-03-16 | Acts & Ordinance | The West Bengal Appropriation Act, 2016 | Download |
WB(Part-III)/2016/SAR-7 | 28-03-16 | Acts & Ordinance | The West Bengal Appropriation (VOA) Act, 2016 | Download |
WB(Part-III)/2015/SAR-26 | 10-07-15 | Acts & Ordinance | The West Bengal Appropriation (No. 2) Act, 2015 | Download |
WB(Part III)/2015/SAR-11 | 24-03-15 | Acts & Ordinance | The West Bengal Appropriation Act, 2015 | Download |
WB(Part-III)/2015/SAR-12 | 24-03-15 | Acts & Ordinance | The West Bengal Appropriation (VOA) Act, 2015 | Download |
WB(Part-III)/2014/SAR-18 | 28-07-14 | Acts & Ordinance | The West Bengal Appropriation (No. 2) Act, 2014 | Download |
2516- WT/3M-98/2006 | 19-06-14 | Acts & Ordinance | Notification regarding usage Red Lights on vehicles. | Download |
WB(Part-III)/2014/SAR-11 | 11-03-14 | Acts & Ordinance | The West Bengal Appropriation Act, 2014 | Download |
WB(Part-III)/2014/SAR-10 | 11-03-14 | Acts & Ordinance | The West Bengal Appropriation (VOA) Act, 2014 | Download |
WB(Part-III)/2012/SAR-12 | 31-03-12 | Acts & Ordinance | THE WEST BENGAL FINANCE ACT 2012 | Download |
WB(Part-III)/2011/SAR-7 | 04-04-11 | Acts & Ordinance | The West Bengal Fiscal Responsibility and Budget Management (Amendment) Act, 2011 | Download (1.12 MB) |
WB(Part-III)/2010/SAR-17 | 30-07-10 | Acts & Ordinance | West Bengal Fiscal Responsibility and Budget Management Act, 2010 & Rules | Download (3.16 MB) |
WB Act XL of 1950 | 01-11-50 | Acts & Ordinance | The Contingency Fund of West Bengal Act, 1950. | Download (665.63 KB) |
NA | N.A. | Acts & Ordinance | An Act for appointment of SFC Member | Download |
Circular / Memo / Order No. | Circular / Memo / Order Date | Category | Subject | Download |
---|---|---|---|---|
321-F(P) | 17-01-17 | 6th Pay commission | Exclusion of Sundarban Development Board from the purview of the 6th Pay Commission | Download |
265-F(P) | 13-01-17 | 6th Pay commission | West Bengal State Handloom Weavers Co-operative Society Ltd. has been included into 6th Pay Commission | Download |
4132-F(P) | 04-08-16 | 6th Pay commission | Resolution in terms of reference of the 6th Pay Commission | Download |
3242-F(P) | 17-06-16 | 6th Pay commission | Partial amendment of Resolution No. 8071-F(P) dt. 27.11.2015 | Download |
2762-F(P) | 25-05-16 | 6th Pay commission | Extension of Sixth Pay Commission, West Bengal | Download |
1742-F(P) | 29-03-16 | 6th Pay commission | Shri Mrigen Maity has been exclude from the membership of the 6th Pay Commission. | Download |
1559-F(P) | 17-03-16 | 6th Pay commission | Engagement of Smt. Ruma Mukherjie as Member of the 6th Pay Commission on part-time basis. | Download |
1205-F(P) | 01-03-16 | 6th Pay commission | The Governor as been pleased to include Shri Amar Kanti Sarkar, IPS as another Member of the 6th Pay Commission. | Download |
1055-F(P) | 24-02-16 | 6th Pay commission | Smt. Ruma Mukherjie appointed as another Member in the 6th Pay Commission. | Download |
925-F(H) | 18-02-16 | 6th Pay commission | Inviting memorandum for different Unions, Associations as mentioned in the notice. | Download |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5762-F(MED) | 18/11/2014 | 5th Pay commission | Go No. 5762-F(MED) dated 18.11.2014 - Opening of two new Scheme Heads for Payment to Health Care Organizations for Cashless Medical Facility. | Download | |||||||||||||||||||||
2 | 1146-F(P) | 14/02/2011 | 5th Pay commission | Enhancement of Maternity Leave as per recommendation of 5th Pay Commission | Download | |||||||||||||||||||||
3 | 1145-F(P) | 14/02/2011 | 5th Pay commission | Rate of Conveyance Allowance to the blind and orthopedically handicapped State Govt. employees | Download | |||||||||||||||||||||
4 | 961-F(P) | 07/02/2011 | 5th Pay commission | Spilitting of Pay Band 4 into Pay Band 4, 4A and 4B | Download | |||||||||||||||||||||
5 | 950-F(P) | 04/02/2011 | 5th Pay commission | ROPA, 2009- modifications for change of option etc. | Download | |||||||||||||||||||||
6 | .10640-F(P) | 27/11/2009 | 5th Pay commission | Winter -Hill Allowances etc. | Download | |||||||||||||||||||||
7 | 7220-F | 23/07/2009 | 5th Pay commission | ROPA,09 for State Govt. Undertakings, Statutory Bodies, Corporations etc | Download | |||||||||||||||||||||
8 | 2728-F | 07/07/2009 | 5th Pay commission | Clarification of ROPA Rules, 2009 - Memo 2728-F dt. 07.07.09. | Download | |||||||||||||||||||||
9 | 3950-F | 27/05/2009 | 5th Pay commission | Payment of arrear under WBS (ROPA) Rules, 2009 | Download | |||||||||||||||||||||
10 | 3951-F | 27/05/2009 | 5th Pay commission | Remuneration of re-employed State Govt. Pensioner | Download | |||||||||||||||||||||
11 | 460-F(Pen) | 20/05/2009 | 5th Pay commission | Revision of pension of pre-2006 pension | Download | |||||||||||||||||||||
12 | 56-SE (B)/5B-1/2009 | 02/04/2009 | 5th Pay commission | Modification of ROPA Rules , 2009 of teachers etc | Download | |||||||||||||||||||||
13 | 2382-F | 25/03/2009 | 5th Pay commission | Fixation of pay under ROPA, 2009 of state govt. employees who are on deputation | Download | |||||||||||||||||||||
14 | 46 –SE (B)/5B-1/2009. | 27/02/2009 | 5th Pay commission | ROPA Rules, 2009 for Teachers etc. | Download | |||||||||||||||||||||
15 | 46-SE | 27/02/2009 | 5th Pay commission | Clarification on ROPA Memo 46-SE dt. 27.02.09 of Non-Govt. Edu. Ins. | Download | |||||||||||||||||||||
16 | NA | N.A. | 5th Pay commission | Extend the option date for ROPA of Non-Govt. Educational Institutions | Download | |||||||||||||||||||||
17 | NA | N.A. | 5th Pay commission | Pay of Group D employees paid out of Contingency on ROPA,09 | Download | |||||||||||||||||||||
18 | NA | N.A. | 5th Pay commission | 5th Pay Commission- Notice inviting memorandum | Download | |||||||||||||||||||||
19 | NA | N.A. | 5th Pay commission | 5th Pay Commision - Further notice inviting memorandum | Download | |||||||||||||||||||||
20 | NA | N.A. | 5th Pay commission | FIFTH PAY COMMISSION-3rd notice inviting memoranda | Download | |||||||||||||||||||||
21 | NA | N.A. | 5th Pay commission | West Bengal Services (Revision of Pay and Allowance) Rules, 2009 | Download | |||||||||||||||||||||
22 | NA | N.A. | 5th Pay commission | Memorandum for clarifications of WBS (ROPA) Rules, 2009 | Download | |||||||||||||||||||||
23 | NA | N.A. | 5th Pay commission | Pension rules on WBS-ROPA-Rules- 2009 | Download | |||||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |
Circular / Memo / Order No. | Circular / Memo / Order Date | Category | Subject | Download |
---|---|---|---|---|
NA | N.A. | 14th Finance Commission | Public Notice Issued by Finance Commission | Download |
Interest Rate on General Provident Fund (01.04.2024 to 30.06.2024)
GOVERNMENT OF WEST BENGAL
FINANCE DEPARTMENT
Group-J
Writers’ Buildings, Kolkata
No. 067-F(J) Dated: Kolkata, the 14th June, 2024
RESOLUTION
The Governor is pleased to decide that during the period from 01.04.2024 to 30.06.2024, accumulation at the credit of the subscribers to General Provident Fund and other similar funds under the administrative control of the Government of West Bengal shall carry interest at the rate of 7.1% (Seven point one percent) per annum. The rate will be in force during this financial year for the period from 01.04.2024 to 30.06.2024. The funds concerned are:-
i. General Provident Fund (West Bengal Service).
ii. Contributory Provident Fund (West Bengal).
iii. Provident Funds maintained under the West Bengal Non-Government Educational Institutions and Local Authorities (CPFE) Act, 1983.
iv. Any other Provident Fund maintained under State Account with the approval of this Government.
2. Ordered that the resolution be forwarded to all Departments of the Government of West Bengal.
By order of the Governor
Joint Secretary to the
Government of West Bengal
DOWNLOAD ORDER COPY :-
সাধারণ ভবিষ্য তহবিলের সুদের হার (01.04.2024 থেকে 30.06.2024)
ওয়েস্ট বেঙ্গল
ফিনান্স ডিপার্টমেন্ট
গ্রুপ-জে
রাইটার্স বিল্ডিংস, কলকাতা
নং 067-এফ(জে) তারিখ: কলকাতা, 14ই জুন, 2024
রেজোলিউশন
গভর্নর এই সিদ্ধান্ত নিতে পেরে খুশি যে 01.04.2024 থেকে 30.06.2024 পর্যন্ত সময়ের মধ্যে, সাধারণ ভবিষ্য তহবিলে গ্রাহকদের ক্রেডিট এবং পশ্চিমবঙ্গ সরকারের প্রশাসনিক নিয়ন্ত্রণের অধীনে অন্যান্য অনুরূপ তহবিলের সঞ্চয় হারে সুদ বহন করবে। প্রতি বছর 7.1% (সাত পয়েন্ট এক শতাংশ)। এই হার 01.04.2024 থেকে 30.06.2024 পর্যন্ত সময়ের জন্য এই আর্থিক বছরে বলবৎ থাকবে৷ সংশ্লিষ্ট তহবিল হল:-
i সাধারণ ভবিষ্য তহবিল (পশ্চিমবঙ্গ পরিষেবা)।
ii. কন্ট্রিবিউটরি প্রভিডেন্ট ফান্ড (পশ্চিমবঙ্গ)।
iii. ওয়েস্ট বেঙ্গল নন-গভর্নমেন্ট এডুকেশনাল ইনস্টিটিউশনস অ্যান্ড লোকাল অথরিটিস (সিপিএফই) অ্যাক্ট, 1983-এর অধীনে ভবিষ্যত তহবিল রক্ষিত ।
iv এই সরকারের অনুমোদন নিয়ে রাজ্য অ্যাকাউন্টের অধীনে রক্ষণাবেক্ষণ করা অন্য কোনো ভবিষ্য তহবিল।
2. রেজুলেশনটি পশ্চিমবঙ্গ সরকারের সমস্ত বিভাগে পাঠানোর নির্দেশ দেওয়া হয়েছে।
রাজ্যপালের আদেশে
পশ্চিমবঙ্গ সরকারের যুগ্ম সচিব
DOWNLOAD ORDER COPY :-
-
©Kamaleshforeducation.in (2023)